318 WEST 117 STREET
Manhattan · ZIP 10026 · BIN 1087201 · Harlem (South) · On record since Mar 21, 1994 · Built 2005
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 5, 2021 | 1Y | D | CLOSED | May 25, 2021 |
Manhattan · ZIP 10026 · BIN 1087201 · Harlem (South) · On record since Mar 21, 1994 · Built 2005
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 5, 2021 | 1Y | D | CLOSED | May 25, 2021 |
Insufficient information/unable to locate address |
| Feb 4, 2021 | 53 | D | CLOSED | Feb 16, 2021 | No violation warranted for complaint at time of inspection |
| Jan 13, 2021 | 53 | D | CLOSED | Jan 20, 2021 | Ecb violation served |
| Jan 12, 2021 | 31 | C | CLOSED | Jan 26, 2021 | Please see complaint number |
| Nov 25, 2020 | 83 | B | CLOSED | Dec 17, 2020 | No violation warranted for complaint at time of inspection |
| Nov 18, 2020 | 31 | C | CLOSED | Nov 25, 2020 | No violation warranted for complaint at time of inspection |
| Nov 12, 2020 | 31 | C | CLOSED | Nov 23, 2020 | No violation warranted for complaint at time of inspection |
| Nov 2, 2020 | 83 | B | CLOSED | Nov 6, 2020 | Ecb violation served |
| Oct 27, 2020 | 31 | C | CLOSED | Nov 16, 2020 | No violation warranted for complaint at time of inspection |
| Oct 26, 2020 | 83 | B | CLOSED | Oct 30, 2020 | No violation warranted for complaint at time of inspection |
| Sep 29, 2020 | 83 | B | CLOSED | Oct 7, 2020 | Ecb violation served |
| Jul 10, 2020 | 6M | C | CLOSED | Sep 1, 2020 | No violation warranted for complaint at time of inspection |
| Jun 26, 2020 | 53 | D | CLOSED | Jul 20, 2020 | No violation warranted for complaint at time of inspection |
| Jun 26, 2020 | 31 | C | CLOSED | Jul 15, 2020 | No violation warranted for complaint at time of inspection |
| Jun 26, 2020 | 83 | B | CLOSED | Jun 30, 2020 | Ecb violation served |
| Jun 23, 2020 | 83 | B | CLOSED | Jun 24, 2020 | Ecb violation served |
| Jun 17, 2020 | 1U | D | CLOSED | Jul 8, 2020 | Ecb violation served |
| Apr 1, 2020 | 31 | C | CLOSED | Apr 9, 2020 | Please see complaint number |
| Mar 24, 2020 | 45 | B | CLOSED | Mar 30, 2020 | Ecb violation served |
| Mar 17, 2020 | 37 | A | CLOSED | Mar 17, 2020 | No violation warranted for complaint at time of inspection |
| Mar 6, 2020 | 31 | C | CLOSED | Mar 19, 2020 | No violation warranted for complaint at time of inspection |
| Mar 5, 2020 | 31 | C | CLOSED | Mar 7, 2020 | Ecb violation served |
| Feb 24, 2020 | 1X | B | CLOSED | Feb 24, 2020 | Ecb violation served |
| Feb 19, 2020 | 1X | B | CLOSED | Feb 21, 2020 | Ecb & buildings violations served |
| Jan 17, 2020 | 37 | A | CLOSED | Jan 17, 2020 | No violation warranted for complaint at time of inspection |
| Jan 4, 2020 | 6S | C | CLOSED | Feb 19, 2020 | No violation warranted for complaint at time of inspection |
| Nov 19, 2019 | 31 | C | CLOSED | Nov 29, 2019 | No violation warranted for complaint at time of inspection |
| Nov 6, 2019 | 1X | B | CLOSED | Dec 2, 2019 | No violation warranted for complaint at time of inspection |
| Oct 18, 2019 | 6M | C | CLOSED | Dec 16, 2019 | Ecb violation served |
| Aug 3, 2019 | 6M | C | CLOSED | Sep 30, 2019 | No violation warranted for complaint at time of inspection |
| Mar 28, 2019 | 09 | B | CLOSED | Apr 12, 2019 | No violation warranted for complaint at time of inspection |
| Dec 26, 2018 | 6M | C | CLOSED | Dec 28, 2018 | Ecb violation served |
| Nov 6, 2018 | 6S | C | CLOSED | Dec 24, 2018 | Ecb violation served |
| Oct 5, 2018 | 77 | C | CLOSED | Oct 5, 2018 | No violation warranted for complaint at time of inspection |
| Sep 24, 2018 | 31 | C | CLOSED | Sep 29, 2018 | Ecb violation served |
| Sep 10, 2018 | 1Y | D | CLOSED | Sep 21, 2018 | No violation warranted for complaint at time of inspection |
| Jun 6, 2015 | 04 | B | CLOSED | Jun 8, 2015 | No violation warranted for complaint at time of inspection |
| Sep 10, 2012 | 04 | B | CLOSED | Dec 3, 2012 | No violation warranted for complaint at time of inspection |
| Sep 28, 2011 | 23 | B | CLOSED | Oct 7, 2011 | No violation warranted for complaint at time of inspection |
| Mar 11, 2011 | 86 | A | CLOSED | Mar 12, 2011 | No violation warranted for complaint at time of inspection |
| Mar 12, 2009 | 63 | B | CLOSED | Mar 31, 2009 | No violation warranted for complaint at time of inspection |
| Mar 14, 2007 | 65 | A | CLOSED | Mar 14, 2007 | No violation warranted for complaint at time of inspection |
| Mar 18, 2004 | 04 | B | CLOSED | Mar 30, 2004 | No violation warranted for complaint at time of inspection |
| Dec 22, 2003 | 10 | A | CLOSED | Dec 22, 2003 | Ecb & buildings violations served |
| May 6, 2003 | 14 | A | CLOSED | Jan 30, 2006 | Stop work order fully rescinded n |
| Jun 19, 2002 | 15 | B | CLOSED | Jul 18, 2002 | No violation warranted for complaint at time of inspection |
| Feb 6, 2002 | 29 | C | CLOSED | Mar 5, 2002 | No violation warranted for complaint at time of inspection |
| Jan 31, 2002 | 10 | A | CLOSED | Jan 31, 2002 | No violation warranted for complaint at time of inspection |
| Jan 28, 2002 | 73 | C | CLOSED | Jan 28, 2002 | No violation warranted for complaint at time of inspection |
| Jul 26, 2001 | 10 | A | CLOSED | Jul 26, 2001 | Vacant/open/unguarded structure - violation(s) issued |
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Vacant/open/unguarded structure - violation(s) issued