99 WARREN STREET
Manhattan · ZIP 10007 · BIN 1087170 · Tribeca-Civic Center · On record since May 4, 2006 · Built 2006
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 30, 2020 | 6S | C | CLOSED | May 30, 2020 |
Manhattan · ZIP 10007 · BIN 1087170 · Tribeca-Civic Center · On record since May 4, 2006 · Built 2006
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 30, 2020 | 6S | C | CLOSED | May 30, 2020 |
Ecb violation served |
| May 30, 2020 | 6S | C | CLOSED | May 30, 2020 | Ecb violation served |
| May 19, 2020 | 53 | D | CLOSED | May 22, 2020 | No violation warranted for complaint at time of inspection |
| Jan 21, 2020 | 1X | B | CLOSED | Jun 22, 2020 | Stop work order fully rescinded n |
| Jan 4, 2020 | 6S | C | CLOSED | Jan 8, 2020 | No violation warranted for complaint at time of inspection |
| Jan 4, 2020 | 37 | A | CLOSED | Jan 5, 2020 | No violation warranted for complaint at time of inspection |
| Jul 3, 2019 | 7F | D | CLOSED | Jul 3, 2019 | No violation warranted for complaint at time of inspection |
| Jun 29, 2018 | 09 | B | CLOSED | Jul 16, 2018 | No violation warranted for complaint at time of inspection |
| Jun 14, 2018 | 4A | B | CLOSED | Feb 6, 2019 | Insufficient information/unable to locate address |
| May 16, 2018 | 94 | C | CLOSED | Sep 6, 2018 | Stop work order fully rescinded n |
| Mar 27, 2018 | 04 | B | CLOSED | Mar 27, 2018 | No violation warranted for complaint at time of inspection |
| Feb 23, 2018 | 05 | B | CLOSED | Mar 2, 2018 | Stop work order fully rescinded n |
| Nov 20, 2017 | 23 | B | CLOSED | Nov 24, 2017 | No violation warranted for complaint at time of inspection |
| Nov 3, 2017 | 23 | B | CLOSED | Nov 4, 2017 | Ecb violation served |
| Oct 30, 2017 | 5H | B | CLOSED | Oct 30, 2017 | Please see complaint number |
| Oct 26, 2017 | 5H | B | CLOSED | Oct 27, 2017 | Ecb violation served |
| Oct 23, 2017 | 5H | B | CLOSED | Oct 23, 2017 | Ecb violation served |
| Jun 12, 2017 | 05 | B | CLOSED | Aug 17, 2017 | Stop work order fully rescinded n |
| Feb 21, 2017 | 2G | C | CLOSED | Mar 15, 2017 | Complaint referred to department of transportation (dot) |
| Mar 20, 2015 | 3A | B | CLOSED | Mar 20, 2015 | Ecb violation served |
| Oct 17, 2013 | 31 | C | CLOSED | Jan 30, 2014 | No violation warranted for complaint at time of inspection |
| May 29, 2013 | 84 | A | CLOSED | Jan 22, 2014 | No violation warranted for complaint at time of inspection |
| Feb 19, 2013 | 49 | C | CLOSED | Jul 24, 2013 | Complaint referred to department of transportation (dot) |
| Aug 28, 2012 | 15 | B | CLOSED | Nov 24, 2012 | No violation warranted for complaint at time of inspection |
| Oct 28, 2010 | 31 | C | CLOSED | Nov 3, 2010 | Ecb violation served |
| Oct 21, 2009 | 05 | B | CLOSED | Oct 23, 2009 | No violation warranted for complaint at time of inspection |
| Aug 23, 2009 | 30 | A | CLOSED | Aug 27, 2009 | No violation warranted for complaint at time of inspection |
| Jul 9, 2009 | 59 | B | CLOSED | Jul 10, 2009 | Buildings violation(s) served |
| Jul 9, 2009 | 59 | B | CLOSED | Jul 10, 2009 | Buildings violation(s) served |
| Jun 16, 2009 | 10 | A | CLOSED | Jun 29, 2009 | No violation warranted for complaint at time of inspection |
| May 4, 2009 | 59 | B | CLOSED | May 6, 2009 | Buildings violation(s) served |
| Mar 17, 2009 | 59 | B | CLOSED | Mar 23, 2009 | No violation warranted for complaint at time of inspection |
| Oct 20, 2008 | 73 | C | CLOSED | Oct 21, 2008 | Ecb violation served |
| Oct 9, 2008 | 59 | B | CLOSED | Oct 15, 2008 | No violation warranted for complaint at time of inspection |
| Oct 7, 2008 | 73 | C | CLOSED | Oct 7, 2008 | Ecb violation served |
| Oct 7, 2008 | 37 | A | CLOSED | Oct 7, 2008 | Ecb violation served |
| Aug 27, 2008 | 05 | B | CLOSED | Aug 28, 2008 | No violation warranted for complaint at time of inspection |
| Aug 27, 2008 | 04 | B | CLOSED | Sep 2, 2008 | No violation warranted for complaint at time of inspection |
| Aug 20, 2008 | 10 | A | CLOSED | Aug 22, 2008 | No violation warranted for complaint at time of inspection |
| Aug 7, 2008 | 91 | A | CLOSED | Aug 11, 2008 | No violation warranted for complaint at time of inspection |
| Jul 15, 2008 | 31 | C | CLOSED | Aug 7, 2008 | Ecb & buildings violations served |
| Jun 25, 2008 | 1E | A | CLOSED | Jun 27, 2008 | Stop work order fully rescinded n |
| Jun 24, 2008 | 1E | A | CLOSED | Jun 24, 2008 | No violation warranted for complaint at time of inspection |
| Jun 19, 2008 | 05 | B | CLOSED | Jun 24, 2008 | Stop work order fully rescinded n |
| May 7, 2008 | 21 | B | CLOSED | May 9, 2008 | Stop work order fully rescinded n |
| May 7, 2008 | 73 | C | CLOSED | May 7, 2008 | No violation warranted for complaint at time of inspection |
| May 5, 2008 | 05 | B | CLOSED | Jul 16, 2008 | Stop work order fully rescinded n |
| Mar 12, 2008 | 21 | B | CLOSED | Mar 17, 2008 | Stop work order fully rescinded n |
| Feb 29, 2008 | 91 | A | CLOSED | Feb 29, 2008 | No violation warranted for complaint at time of inspection |
| Feb 13, 2008 | 23 | B | CLOSED | Nov 19, 2008 | No violation warranted for complaint at time of inspection |
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
Ecb violation served
Ecb violation served
Stop work order fully rescinded n
Complaint referred to department of transportation (dot)
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of transportation (dot)
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection