640 WEST 139 STREET
Manhattan · ZIP 10031 · BIN 1079500 · Hamilton Heights-Sugar Hill · On record since Oct 1, 1991 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 10, 2015 | 45 | B | CLOSED | Mar 13, 2023 |
Manhattan · ZIP 10031 · BIN 1079500 · Hamilton Heights-Sugar Hill · On record since Oct 1, 1991 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 10, 2015 | 45 | B | CLOSED | Mar 13, 2023 |
Vacate order fully rescinded n |
| Sep 4, 2014 | 63 | B | CLOSED | Apr 29, 2015 | Ecb violation served |
| Apr 18, 2014 | 59 | B | CLOSED | Apr 22, 2014 | No violation warranted for complaint at time of inspection |
| Jan 18, 2014 | 31 | C | CLOSED | Mar 12, 2014 | Access denied - 2nd attempt |
| Jan 21, 2010 | 37 | A | CLOSED | Jan 23, 2010 | Inspector unable to gain access - 2nd attempt |
| Jan 21, 2010 | 71 | B | CLOSED | Jan 26, 2010 | Insufficient information/unable to locate address |
| Nov 18, 2009 | 30 | A | CLOSED | Nov 19, 2009 | Ecb violation served |
| Oct 12, 2009 | 37 | A | CLOSED | Oct 13, 2009 | No violation warranted for complaint at time of inspection |
| Sep 17, 2009 | 74 | C | CLOSED | Oct 6, 2009 | No violation warranted for complaint at time of inspection |
| Sep 17, 2009 | 55 | D | CLOSED | Jan 12, 2010 | Ecb violation served |
| Mar 25, 2009 | 73 | C | CLOSED | Mar 25, 2009 | Buildings violation(s) served |
| Dec 26, 2008 | 58 | B | CLOSED | Mar 19, 2009 | Ecb violation served |
| Dec 8, 2008 | 05 | B | CLOSED | Dec 23, 2008 | No violation warranted for complaint at time of inspection |
| Nov 5, 2008 | 58 | B | CLOSED | Nov 13, 2008 | No violation warranted for complaint at time of inspection |
| Oct 23, 2008 | 76 | A | CLOSED | Oct 31, 2008 | Inspector unable to gain access - 2nd attempt |
| Oct 23, 2008 | 30 | A | CLOSED | Oct 24, 2008 | No violation warranted for complaint at time of inspection |
| Oct 23, 2008 | 76 | A | CLOSED | Oct 31, 2008 | Inspector unable to gain access - 2nd attempt |
| Oct 17, 2008 | 58 | B | CLOSED | Nov 13, 2008 | No violation warranted for complaint at time of inspection |
| Oct 17, 2008 | 58 | B | CLOSED | Nov 13, 2008 | No violation warranted for complaint at time of inspection |
| Oct 10, 2008 | 63 | B | CLOSED | Nov 21, 2008 | Buildings violation(s) served |
| Oct 9, 2008 | 05 | B | CLOSED | Oct 23, 2008 | No violation warranted for complaint at time of inspection |
| Oct 3, 2008 | 05 | B | CLOSED | Oct 21, 2008 | No violation warranted for complaint at time of inspection |
| Sep 27, 2008 | 05 | B | CLOSED | Oct 3, 2008 | No violation warranted for complaint at time of inspection |
| Sep 9, 2008 | 05 | B | CLOSED | Sep 12, 2008 | No violation warranted for complaint at time of inspection |
| Sep 9, 2008 | 85 | C | CLOSED | Sep 29, 2008 | Ecb violation served |
| Sep 8, 2008 | 05 | B | CLOSED | Sep 12, 2008 | Please see complaint number |
| Aug 5, 2008 | 30 | A | CLOSED | Aug 6, 2008 | Buildings violation(s) served |
| Aug 5, 2008 | 05 | B | CLOSED | Aug 18, 2008 | No violation warranted for complaint at time of inspection |
| Jul 31, 2008 | 05 | B | CLOSED | Aug 4, 2008 | No violation warranted for complaint at time of inspection |
| Jul 23, 2008 | 71 | B | CLOSED | Aug 18, 2008 | Ecb & buildings violations served |
| Jul 18, 2008 | 10 | A | CLOSED | Jul 21, 2008 | No violation warranted for complaint at time of inspection |
| Jul 18, 2008 | 30 | A | CLOSED | Jul 21, 2008 | No violation warranted for complaint at time of inspection |
| Jul 17, 2008 | 63 | B | CLOSED | Aug 14, 2008 | Buildings violation(s) served |
| Jul 15, 2008 | 45 | B | CLOSED | Aug 18, 2008 | Please see complaint number |
| Jun 16, 2008 | 63 | B | CLOSED | Jul 8, 2008 | Buildings violation(s) served |
| May 26, 2008 | 63 | B | CLOSED | Jun 6, 2008 | Buildings violation(s) served |
| Feb 18, 2008 | 2A | B | CLOSED | Feb 27, 2008 | No violation warranted for complaint at time of inspection |
| Jan 30, 2008 | 59 | B | CLOSED | Feb 13, 2008 | No violation warranted for complaint at time of inspection |
| Jan 25, 2008 | 30 | A | CLOSED | Jan 25, 2008 | Ecb & buildings violations served |
| Jan 24, 2008 | 30 | A | CLOSED | Jan 25, 2008 | No violation warranted for complaint at time of inspection |
| Jan 10, 2008 | 30 | A | CLOSED | Jan 10, 2008 | Ecb & buildings violations served |
| Jan 3, 2008 | 30 | A | CLOSED | Jan 3, 2008 | No violation warranted for complaint at time of inspection |
| Dec 8, 2007 | 58 | B | CLOSED | Dec 20, 2007 | Inspector unable to gain access - 2nd attempt |
| Dec 5, 2007 | 58 | B | CLOSED | Mar 19, 2008 | Please see complaint number |
| Nov 24, 2007 | 58 | B | CLOSED | Dec 6, 2007 | Buildings violation(s) served |
| Nov 16, 2007 | 58 | B | CLOSED | Dec 6, 2007 | Buildings violation(s) served |
| Nov 15, 2007 | 58 | B | CLOSED | Dec 6, 2007 | Buildings violation(s) served |
| Apr 17, 2007 | 63 | B | CLOSED | Apr 26, 2007 | No violation warranted for complaint at time of inspection |
| Apr 5, 2007 | 63 | B | CLOSED | Apr 20, 2007 | Buildings violation(s) served |
| Nov 17, 2006 | 63 | B | CLOSED | Jan 2, 2007 | No violation warranted for complaint at time of inspection |
Vacate order fully rescinded n
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Insufficient information/unable to locate address
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Buildings violation(s) served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection