636 RIVERSIDE DR
Manhattan · ZIP 10031 · BIN 1062325 · Hamilton Heights-Sugar Hill · On record since Jun 7, 1991 · Built 1912
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 22, 2007 | 05 | B | CLOSED | Oct 12, 2007 |
Manhattan · ZIP 10031 · BIN 1062325 · Hamilton Heights-Sugar Hill · On record since Jun 7, 1991 · Built 1912
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 22, 2007 | 05 | B | CLOSED | Oct 12, 2007 |
No violation warranted for complaint at time of inspection |
| Sep 20, 2007 | 05 | B | CLOSED | Oct 5, 2007 | No violation warranted for complaint at time of inspection |
| Sep 20, 2007 | 05 | B | CLOSED | Oct 5, 2007 | No violation warranted for complaint at time of inspection |
| Sep 15, 2007 | 63 | B | CLOSED | Oct 23, 2007 | No violation warranted for complaint at time of inspection |
| Sep 11, 2007 | 63 | B | CLOSED | Sep 28, 2007 | Buildings violation(s) served |
| Sep 6, 2007 | 63 | B | CLOSED | Sep 25, 2007 | No violation warranted for complaint at time of inspection |
| Sep 6, 2007 | 63 | B | CLOSED | Sep 25, 2007 | No violation warranted for complaint at time of inspection |
| Sep 5, 2007 | 63 | B | CLOSED | Sep 28, 2007 | Please see complaint number |
| Sep 5, 2007 | 63 | B | CLOSED | Sep 25, 2007 | No violation warranted for complaint at time of inspection |
| Sep 4, 2007 | 63 | B | CLOSED | Sep 25, 2007 | No violation warranted for complaint at time of inspection |
| Sep 4, 2007 | 62 | A | CLOSED | Sep 24, 2007 | No violation warranted for complaint at time of inspection |
| Nov 21, 2006 | 45 | B | CLOSED | Dec 4, 2006 | Ecb & buildings violations served |
| Aug 16, 2006 | 59 | B | CLOSED | Sep 1, 2006 | Buildings violation(s) served |
| Aug 12, 2006 | 10 | A | CLOSED | Aug 15, 2006 | No violation warranted for complaint at time of inspection |
| Aug 7, 2006 | 10 | A | CLOSED | Aug 8, 2006 | No violation warranted for complaint at time of inspection |
| Apr 26, 2006 | 05 | B | CLOSED | May 8, 2006 | No violation warranted for complaint at time of inspection |
| Apr 9, 2006 | 05 | B | CLOSED | Apr 13, 2006 | No violation warranted for complaint at time of inspection |
| Apr 5, 2006 | 05 | B | CLOSED | Apr 18, 2006 | No violation warranted for complaint at time of inspection |
| Mar 29, 2006 | 05 | B | CLOSED | Apr 4, 2006 | No violation warranted for complaint at time of inspection |
| Mar 24, 2006 | 05 | B | CLOSED | Mar 31, 2006 | No violation warranted for complaint at time of inspection |
| Oct 4, 2005 | 63 | B | CLOSED | Oct 27, 2005 | Buildings violation(s) served |
| Jul 27, 2005 | 63 | B | CLOSED | Aug 9, 2005 | Buildings violation(s) served |
| Mar 28, 2005 | 63 | B | CLOSED | Apr 8, 2005 | Buildings violation(s) served |
| Mar 26, 2005 | 63 | B | CLOSED | May 11, 2005 | Complaint unsubstantiated based on department records |
| Mar 26, 2005 | 63 | B | CLOSED | Apr 8, 2005 | No violation warranted for complaint at time of inspection |
| Mar 26, 2005 | 63 | B | CLOSED | Apr 8, 2005 | Please see complaint number |
| Jan 15, 2005 | 63 | B | CLOSED | Feb 14, 2005 | Buildings violation(s) served |
| Dec 3, 2004 | 63 | B | CLOSED | Dec 29, 2004 | No violation warranted for complaint at time of inspection |
| Oct 18, 2004 | 80 | D | CLOSED | Dec 3, 2004 | No violation warranted for complaint at time of inspection |
| Jun 24, 2004 | 80 | D | CLOSED | Jul 16, 2004 | Buildings violation(s) served |
| Aug 16, 2003 | 63 | B | CLOSED | Jan 21, 2004 | Buildings violation(s) served |
| Mar 29, 2003 | 63 | B | CLOSED | Aug 14, 2003 | Buildings violation(s) served |
| Oct 28, 1999 | 63 | B | CLOSED | Nov 12, 1999 | Buildings violation(s) served |
| Sep 27, 1999 | 63 | B | CLOSED | Nov 5, 1999 | Buildings violation(s) served |
| Aug 30, 1999 | 05 | B | CLOSED | Sep 7, 1999 | No violation warranted for complaint at time of inspection |
| Aug 30, 1999 | 63 | B | CLOSED | Sep 21, 1999 | Buildings violation(s) served |
| Aug 27, 1999 | 63 | B | CLOSED | Sep 21, 1999 | Buildings violation(s) served |
| Aug 27, 1999 | 05 | B | CLOSED | Sep 7, 1999 | Ecb & buildings violations served |
| Mar 9, 1999 | 05 | B | CLOSED | Mar 15, 1999 | No violation warranted for complaint at time of inspection |
| Dec 21, 1998 | 63 | B | CLOSED | Jan 6, 1999 | No violation warranted for complaint at time of inspection |
| May 4, 1998 | 05 | B | CLOSED | May 12, 1998 | Inspector unable to gain access - 2nd attempt |
| Jan 26, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jan 19, 1993 | 05 | B | CLOSED | Sep 20, 1993 | No violation warranted for complaint at time of inspection |
| May 7, 1992 | 65 | A | CLOSED | Jun 10, 1992 | No violation warranted for complaint at time of inspection |
| Mar 9, 1992 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Dec 5, 1991 | 63 | B | CLOSED | Dec 12, 1991 | Buildings violation(s) served |
| Sep 18, 1991 | 63 | B | CLOSED | Dec 12, 1991 | Buildings violation(s) served |
| Sep 11, 1991 | 63 | B | CLOSED | Dec 12, 1991 | Buildings violation(s) served |
| Jul 25, 1991 | 63 | B | CLOSED | Dec 12, 1991 | Buildings violation(s) served |
| Jun 7, 1991 | 63 | B | CLOSED | Dec 12, 1991 | Buildings violation(s) served |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served