476 WEST 141 STREET
Manhattan · ZIP 10031 · BIN 1061214 · Hamilton Heights-Sugar Hill · On record since Mar 20, 1990 · Built 1896
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 17, 2015 | 58 | B | CLOSED | Nov 24, 2015 |
Manhattan · ZIP 10031 · BIN 1061214 · Hamilton Heights-Sugar Hill · On record since Mar 20, 1990 · Built 1896
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 17, 2015 | 58 | B | CLOSED | Nov 24, 2015 |
Ecb violation served |
| Oct 17, 2015 | 63 | B | CLOSED | Jan 21, 2016 | Ecb violation served |
| Oct 15, 2015 | 80 | D | CLOSED | Jan 21, 2016 | Please see complaint number |
| Oct 12, 2015 | 05 | B | CLOSED | Mar 13, 2016 | No violation warranted for complaint at time of inspection |
| Oct 10, 2015 | 05 | B | CLOSED | Mar 13, 2016 | No violation warranted for complaint at time of inspection |
| Oct 3, 2015 | 80 | D | CLOSED | Jan 21, 2016 | Please see complaint number |
| Sep 26, 2015 | 80 | D | CLOSED | Feb 11, 2016 | Ecb violation served |
| Sep 10, 2015 | 37 | A | CLOSED | Sep 15, 2015 | Ecb violation served |
| Sep 2, 2015 | 59 | B | CLOSED | Sep 16, 2015 | Ecb violation served |
| Mar 9, 2015 | 2L | D | CLOSED | Apr 2, 2015 | No violation warranted for complaint at time of inspection |
| Dec 17, 2014 | 63 | B | CLOSED | May 12, 2015 | No violation warranted for complaint at time of inspection |
| Jul 1, 2014 | 30 | A | CLOSED | Jul 4, 2014 | Inspector unable to gain access - 2nd attempt |
| Feb 12, 2014 | 53 | D | CLOSED | Mar 12, 2014 | No violation warranted for complaint at time of inspection |
| Jan 10, 2014 | 30 | A | CLOSED | Jan 12, 2014 | No violation warranted for complaint at time of inspection |
| May 1, 2013 | 73 | C | CLOSED | May 1, 2013 | Ecb violation served |
| Mar 30, 2012 | 23 | B | CLOSED | Apr 12, 2012 | No violation warranted for complaint at time of inspection |
| Mar 19, 2012 | 63 | B | CLOSED | Mar 19, 2013 | No violation warranted for complaint at time of inspection |
| Dec 9, 2010 | 63 | B | CLOSED | Jun 28, 2011 | No violation warranted for complaint at time of inspection |
| Jan 7, 2010 | 63 | B | CLOSED | Mar 5, 2010 | Buildings violation(s) served |
| Jan 5, 2010 | 58 | B | CLOSED | Jan 7, 2010 | Ecb violation served |
| Oct 31, 2009 | 63 | B | CLOSED | Dec 28, 2009 | Buildings violation(s) served |
| Jul 10, 2009 | 63 | B | CLOSED | Sep 4, 2009 | No violation warranted for complaint at time of inspection |
| May 27, 2009 | 63 | B | CLOSED | Sep 4, 2009 | Please see complaint number |
| Apr 6, 2009 | 63 | B | CLOSED | May 18, 2009 | No violation warranted for complaint at time of inspection |
| Feb 11, 2009 | 63 | B | CLOSED | Feb 20, 2009 | Please see complaint number |
| Feb 2, 2009 | 63 | B | CLOSED | Feb 13, 2009 | No violation warranted for complaint at time of inspection |
| Dec 24, 2008 | 45 | B | CLOSED | Jan 20, 2009 | Access denied - 2nd attempt |
| Dec 9, 2008 | 80 | D | CLOSED | Jan 9, 2009 | No violation warranted for complaint at time of inspection |
| Jun 6, 2008 | 63 | B | CLOSED | Jul 8, 2008 | Buildings violation(s) served |
| Mar 12, 2007 | 63 | B | CLOSED | Mar 15, 2007 | Please see complaint number |
| Mar 1, 2007 | 63 | B | CLOSED | Mar 15, 2007 | Buildings violation(s) served |
| Feb 27, 2007 | 45 | B | CLOSED | Apr 18, 2007 | Inspector unable to gain access - 2nd attempt |
| Dec 12, 2006 | 63 | B | CLOSED | Jan 5, 2007 | No violation warranted for complaint at time of inspection |
| Aug 9, 2006 | 45 | B | CLOSED | Aug 28, 2006 | Ecb & buildings violations served |
| Jul 31, 2006 | 45 | B | CLOSED | Aug 15, 2006 | Inspector unable to gain access - 2nd attempt |
| Jul 31, 2006 | 63 | B | CLOSED | Aug 11, 2006 | No violation warranted for complaint at time of inspection |
| Jun 22, 2006 | 63 | B | CLOSED | Jul 24, 2006 | No violation warranted for complaint at time of inspection |
| Aug 8, 2005 | 63 | B | CLOSED | Aug 22, 2005 | Buildings violation(s) served |
| Dec 29, 2004 | 63 | B | CLOSED | Jan 10, 2005 | Buildings violation(s) served |
| Sep 16, 2004 | 63 | B | CLOSED | Nov 1, 2004 | Buildings violation(s) served |
| Apr 17, 2004 | 63 | B | CLOSED | Jun 25, 2004 | Buildings violation(s) served |
| Oct 7, 2003 | 63 | B | CLOSED | Feb 24, 2004 | Complaint resolved by periodic inspection |
| Aug 18, 2003 | 63 | B | CLOSED | Feb 24, 2004 | Complaint resolved by periodic inspection |
| Jul 7, 2003 | 63 | B | CLOSED | Aug 6, 2003 | Please see complaint number |
| Jun 18, 2003 | 63 | B | CLOSED | Jul 21, 2003 | Buildings violation(s) served |
| Apr 29, 2003 | 63 | B | CLOSED | Aug 6, 2003 | Buildings violation(s) served |
| Mar 25, 2003 | 63 | B | CLOSED | Apr 29, 2003 | Buildings violation(s) served |
| Dec 23, 2002 | 63 | B | CLOSED | May 1, 2003 | Buildings violation(s) served |
| Oct 25, 2002 | 63 | B | CLOSED | Dec 26, 2002 | Buildings violation(s) served |
| Sep 17, 2002 | 63 | B | CLOSED | Sep 25, 2002 | Buildings violation(s) served |
Ecb violation served
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb violation served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served