695 ST NICHOLAS AVENUE
Manhattan · ZIP 10031 · BIN 1061002 · Hamilton Heights-Sugar Hill · On record since Apr 16, 1991 · Built 1907
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 8, 2015 | 63 | B | CLOSED | Oct 22, 2015 |
Manhattan · ZIP 10031 · BIN 1061002 · Hamilton Heights-Sugar Hill · On record since Apr 16, 1991 · Built 1907
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 8, 2015 | 63 | B | CLOSED | Oct 22, 2015 |
Please see complaint number |
| Dec 29, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Ecb violation served |
| Dec 29, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Dec 26, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Dec 23, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Dec 20, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Nov 10, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Nov 5, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Nov 4, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Nov 4, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Oct 30, 2014 | 45 | B | CLOSED | Jan 9, 2015 | No violation warranted for complaint at time of inspection |
| Aug 1, 2014 | 63 | B | CLOSED | Apr 7, 2015 | Please see complaint number |
| Apr 30, 2014 | 73 | C | CLOSED | May 7, 2014 | Ecb violation served |
| Apr 25, 2014 | 05 | B | CLOSED | Jul 16, 2014 | Stop work order fully rescinded n |
| Feb 2, 2013 | 45 | B | CLOSED | Feb 2, 2013 | No violation warranted for complaint at time of inspection |
| Jan 10, 2012 | 74 | C | CLOSED | Mar 15, 2012 | No violation warranted for complaint at time of inspection |
| Jan 10, 2012 | 71 | B | CLOSED | Mar 16, 2012 | Insufficient information/unable to locate address |
| Aug 6, 2010 | 05 | B | CLOSED | Sep 8, 2010 | No violation warranted for complaint at time of inspection |
| Jun 5, 2010 | 63 | B | CLOSED | Oct 19, 2010 | No violation warranted for complaint at time of inspection |
| Jan 5, 2010 | 45 | B | CLOSED | Mar 12, 2010 | No violation warranted for complaint at time of inspection |
| Jan 5, 2010 | 45 | B | CLOSED | Jan 21, 2010 | Ecb violation served |
| Nov 30, 2009 | 63 | B | CLOSED | Aug 9, 2010 | No violation warranted for complaint at time of inspection |
| Nov 26, 2009 | 63 | B | CLOSED | Aug 9, 2010 | No violation warranted for complaint at time of inspection |
| Nov 15, 2009 | 04 | B | CLOSED | Nov 30, 2009 | No violation warranted for complaint at time of inspection |
| Sep 25, 2009 | 04 | B | CLOSED | Sep 28, 2009 | No violation warranted for complaint at time of inspection |
| Jul 31, 2009 | 04 | B | CLOSED | Aug 23, 2009 | No violation warranted for complaint at time of inspection |
| Jul 9, 2009 | 63 | B | CLOSED | Aug 27, 2009 | No violation warranted for complaint at time of inspection |
| Jul 2, 2009 | 59 | B | CLOSED | Jul 2, 2009 | Ecb violation served |
| Jul 2, 2009 | 63 | B | CLOSED | Jul 24, 2009 | Buildings violation(s) served |
| Jun 25, 2009 | 04 | B | CLOSED | Jun 29, 2009 | No violation warranted for complaint at time of inspection |
| Jul 12, 2008 | 04 | B | CLOSED | Aug 9, 2008 | No violation warranted for complaint at time of inspection |
| Jul 5, 2008 | 04 | B | CLOSED | Jul 9, 2008 | No violation warranted for complaint at time of inspection |
| Jul 1, 2008 | 04 | B | CLOSED | Jul 9, 2008 | No violation warranted for complaint at time of inspection |
| Mar 7, 2008 | 23 | B | CLOSED | Mar 7, 2008 | No violation warranted for complaint at time of inspection |
| Feb 28, 2008 | 45 | B | CLOSED | Mar 12, 2008 | No violation warranted for complaint at time of inspection |
| Jul 30, 2007 | 10 | A | CLOSED | Jul 30, 2007 | Buildings violation(s) served |
| Jul 3, 2004 | 63 | B | CLOSED | Aug 13, 2004 | No violation warranted for complaint at time of inspection |
| Jan 3, 2003 | 23 | B | CLOSED | Jan 3, 2003 | Buildings violation(s) served |
| Jan 3, 2003 | 10 | A | CLOSED | Jan 3, 2003 | Buildings violation(s) served |
| Mar 22, 2002 | 10 | A | CLOSED | Mar 22, 2002 | Ecb & buildings violations served |
| Jul 19, 2001 | 49 | C | CLOSED | Jul 19, 2001 | Buildings violation(s) served |
| Jul 19, 2001 | 49 | C | CLOSED | Jul 19, 2001 | Buildings violation(s) served |
| Jul 19, 2001 | 49 | C | CLOSED | Jul 19, 2001 | Buildings violation(s) served |
| Sep 17, 1999 | 63 | B | CLOSED | Oct 1, 1999 | Buildings violation(s) served |
| Oct 7, 1992 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| May 1, 1991 | 63 | B | CLOSED | Mar 25, 1992 | No violation warranted for complaint at time of inspection |
| Apr 16, 1991 | 63 | B | CLOSED | Mar 25, 1992 | No violation warranted for complaint at time of inspection |
Please see complaint number
Ecb violation served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection