357 WEST 125 STREET
Manhattan · ZIP 10027 · BIN 1059309 · Morningside Heights · On record since Oct 14, 1992 · Built 1926
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 30, 2012 | 53 | D | CLOSED | Jul 15, 2013 |
Manhattan · ZIP 10027 · BIN 1059309 · Morningside Heights · On record since Oct 14, 1992 · Built 1926
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 30, 2012 | 53 | D | CLOSED | Jul 15, 2013 |
No violation warranted for complaint at time of inspection |
| Oct 27, 2012 | 63 | B | CLOSED | Dec 24, 2013 | Please see complaint number |
| Oct 26, 2012 | 77 | C | CLOSED | Jan 4, 2013 | No violation warranted for complaint at time of inspection |
| Oct 25, 2012 | 63 | B | CLOSED | Dec 24, 2013 | Buildings violation(s) served |
| May 1, 2012 | 53 | D | CLOSED | May 22, 2013 | No violation warranted for complaint at time of inspection |
| Jul 13, 2011 | 73 | C | CLOSED | Oct 12, 2011 | Complaint unsubstantiated based on department records |
| May 31, 2011 | 63 | B | CLOSED | Jul 24, 2012 | Buildings violation(s) served |
| Jun 22, 2010 | 30 | A | CLOSED | Jun 23, 2010 | No violation warranted for complaint at time of inspection |
| Jun 22, 2010 | 63 | B | CLOSED | Mar 4, 2011 | Buildings violation(s) served |
| Jun 22, 2010 | 63 | B | CLOSED | Mar 4, 2011 | Please see complaint number |
| Oct 21, 2009 | 30 | A | CLOSED | Oct 27, 2009 | Ecb violation served |
| Aug 21, 2009 | 59 | B | CLOSED | Oct 26, 2009 | Inspector unable to gain access - 2nd attempt |
| May 28, 2009 | 91 | A | CLOSED | May 29, 2009 | No violation warranted for complaint at time of inspection |
| Apr 13, 2009 | 05 | B | CLOSED | Apr 27, 2009 | No violation warranted for complaint at time of inspection |
| Apr 13, 2009 | 04 | B | CLOSED | Apr 21, 2009 | No violation warranted for complaint at time of inspection |
| Mar 5, 2009 | 05 | B | CLOSED | Mar 30, 2009 | Inspector unable to gain access - 2nd attempt |
| Nov 7, 2008 | 05 | B | CLOSED | Nov 13, 2008 | No violation warranted for complaint at time of inspection |
| Oct 2, 2008 | 05 | B | CLOSED | Oct 14, 2008 | No violation warranted for complaint at time of inspection |
| Oct 17, 2007 | 53 | D | CLOSED | Oct 30, 2007 | No violation warranted for complaint at time of inspection |
| Jun 4, 2004 | 63 | B | CLOSED | Jul 16, 2004 | No violation warranted for complaint at time of inspection |
| Mar 30, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Mar 30, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Apr 23, 1996 | 63 | B | CLOSED | May 16, 1996 | No violation warranted for complaint at time of inspection |
| Oct 14, 1992 | 10 | A | CLOSED | Nov 20, 1992 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Ecb violation served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection