131 EAST 85 STREET
Manhattan · ZIP 10028 · BIN 1047931 · Upper East Side-Carnegie Hill · On record since Mar 15, 1993 · Built 1985
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 22, 2009 | 05 | B | CLOSED | Mar 11, 2009 |
Manhattan · ZIP 10028 · BIN 1047931 · Upper East Side-Carnegie Hill · On record since Mar 15, 1993 · Built 1985
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 22, 2009 | 05 | B | CLOSED | Mar 11, 2009 |
No violation warranted for complaint at time of inspection |
| Dec 10, 2008 | 23 | B | CLOSED | Dec 10, 2008 | Ecb & buildings violations served |
| Oct 27, 2008 | 23 | B | CLOSED | Nov 25, 2008 | Stop work order fully rescinded n |
| Jun 27, 2008 | 23 | B | CLOSED | Aug 5, 2008 | No violation warranted for complaint at time of inspection |
| Apr 24, 2008 | 1E | A | CLOSED | Apr 24, 2008 | No violation warranted for complaint at time of inspection |
| Apr 17, 2008 | 23 | B | CLOSED | May 13, 2008 | No violation warranted for complaint at time of inspection |
| May 8, 2006 | 05 | B | CLOSED | May 15, 2006 | No violation warranted for complaint at time of inspection |
| Dec 3, 2003 | 05 | B | CLOSED | Dec 9, 2003 | No violation warranted for complaint at time of inspection |
| Sep 25, 2003 | 80 | D | CLOSED | Jul 20, 2004 | Complaint resolved by periodic inspection |
| Sep 12, 2003 | 62 | A | CLOSED | Sep 15, 2003 | Buildings violation(s) served |
| Jan 15, 2003 | 59 | B | CLOSED | Jan 16, 2003 | Please see complaint number |
| Nov 19, 2002 | 59 | B | CLOSED | Dec 31, 2002 | Buildings violation(s) served |
| May 28, 2002 | 63 | B | CLOSED | Jul 15, 2002 | Please see complaint number |
| May 28, 2002 | 63 | B | CLOSED | Jun 18, 2002 | No violation warranted for complaint at time of inspection |
| May 21, 2002 | 05 | B | CLOSED | Jun 4, 2002 | No violation warranted for complaint at time of inspection |
| Jan 11, 2002 | 31 | C | CLOSED | Jan 11, 2002 | No violation warranted for complaint at time of inspection |
| Jan 7, 2002 | 30 | A | CLOSED | Jan 7, 2002 | Buildings violation(s) served |
| Aug 5, 1999 | 63 | B | CLOSED | Nov 19, 1999 | Buildings violation(s) served |
| May 5, 1999 | 63 | B | CLOSED | Jun 9, 1999 | No violation warranted for complaint at time of inspection |
| Apr 23, 1999 | 05 | B | CLOSED | May 19, 1999 | Inspector unable to gain access - 2nd attempt |
| Mar 12, 1999 | 66 | B | CLOSED | Mar 12, 1999 | Complaint unsubstantiated based on department records |
| Mar 1, 1999 | 63 | B | CLOSED | Mar 26, 1999 | Buildings violation(s) served |
| Feb 22, 1999 | 73 | C | CLOSED | Mar 4, 1999 | Inspector unable to gain access - 2nd attempt |
| Oct 26, 1998 | 05 | B | CLOSED | Nov 13, 1998 | Inspector unable to gain access - 2nd attempt |
| Sep 8, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Aug 31, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 6, 1998 | 63 | B | CLOSED | Jul 13, 1998 | Buildings violation(s) served |
| May 5, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Mar 3, 1998 | 05 | B | CLOSED | Mar 20, 1998 | No violation warranted for complaint at time of inspection |
| Jan 16, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jan 16, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jan 15, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jan 9, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Sep 9, 1997 | 05 | B | CLOSED | Sep 25, 1997 | No violation warranted for complaint at time of inspection |
| Feb 28, 1996 | 05 | B | CLOSED | Apr 4, 1996 | Complaint referred to housing preservation and development (hpd) |
| Aug 10, 1993 | 43 | A | CLOSED | Aug 11, 1993 | No violation warranted for complaint at time of inspection |
| Jul 30, 1993 | 43 | A | CLOSED | Jul 30, 1993 | Insufficient information/unable to locate address |
| Mar 15, 1993 | 05 | B | CLOSED | May 6, 1993 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint unsubstantiated based on department records
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Buildings violation(s) served
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
Complaint referred to housing preservation and development (hpd)
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection