791 2 AVENUE
Manhattan · ZIP 10017 · BIN 1037552 · Murray Hill-Kips Bay · On record since Feb 17, 2003 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 15, 2026 | 6M | C | CLOSED | May 19, 2026 |
Manhattan · ZIP 10017 · BIN 1037552 · Murray Hill-Kips Bay · On record since Feb 17, 2003 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 15, 2026 | 6M | C | CLOSED | May 19, 2026 |
No violation warranted for complaint at time of inspection |
| Apr 21, 2026 | 7G | D | CLOSED | Apr 24, 2026 | No violation warranted for complaint at time of inspection |
| Apr 10, 2026 | 12 | A | CLOSED | Apr 11, 2026 | No violation warranted for complaint at time of inspection |
| Mar 24, 2026 | 10 | A | CLOSED | Mar 24, 2026 | No violation warranted for complaint at time of inspection |
| Dec 23, 2025 | 7F | D | CLOSED | Dec 23, 2025 | Ecb violation served |
| Dec 11, 2025 | 91 | A | CLOSED | Feb 10, 2026 | AF |
| Nov 3, 2025 | 83 | B | CLOSED | Nov 21, 2025 | Stop work order fully rescinded n |
| Nov 3, 2025 | 91 | A | CLOSED | Nov 3, 2025 | No violation warranted for complaint at time of inspection |
| Oct 9, 2025 | 91 | A | CLOSED | Oct 10, 2025 | No violation warranted for complaint at time of inspection |
| Sep 3, 2025 | 67 | A | CLOSED | Sep 5, 2025 | No violation warranted for complaint at time of inspection |
| Sep 3, 2025 | 09 | B | CLOSED | Oct 6, 2025 | No violation warranted for complaint at time of inspection |
| Aug 26, 2025 | 05 | B | CLOSED | Aug 29, 2025 | No violation warranted for complaint at time of inspection |
| Aug 23, 2025 | 91 | A | CLOSED | Aug 25, 2025 | No violation warranted for complaint at time of inspection |
| Aug 15, 2025 | 83 | B | CLOSED | Aug 20, 2025 | No violation warranted for complaint at time of inspection |
| Aug 12, 2025 | 86 | A | CLOSED | Aug 12, 2025 | No violation warranted for complaint at time of inspection |
| Aug 7, 2025 | 86 | A | CLOSED | Aug 7, 2025 | No violation warranted for complaint at time of inspection |
| Aug 7, 2025 | 91 | A | CLOSED | Aug 7, 2025 | Please see complaint number |
| Aug 6, 2025 | 10 | A | CLOSED | Aug 7, 2025 | No violation warranted for complaint at time of inspection |
| Aug 6, 2025 | 10 | A | CLOSED | Aug 12, 2025 | Stop work order fully rescinded n |
| Jul 21, 2025 | 10 | A | CLOSED | Jul 24, 2025 | Stop work order fully rescinded n |
| Jul 21, 2025 | 91 | A | CLOSED | Jul 21, 2025 | No violation warranted for complaint at time of inspection |
| Jul 16, 2025 | 2G | C | CLOSED | Nov 24, 2025 | No violation warranted for complaint at time of inspection |
| Jul 8, 2025 | 7J | B | CLOSED | Jul 8, 2025 | No violation warranted for complaint at time of inspection |
| Jul 7, 2025 | 09 | B | CLOSED | Jul 31, 2025 | No violation warranted for complaint at time of inspection |
| Jul 7, 2025 | 91 | A | CLOSED | Jul 7, 2025 | No violation warranted for complaint at time of inspection |
| Jun 7, 2025 | 04 | B | CLOSED | Jun 8, 2025 | No violation warranted for complaint at time of inspection |
| May 12, 2025 | 83 | B | CLOSED | Jun 30, 2025 | No violation warranted for complaint at time of inspection |
| Jul 16, 2015 | 4F | D | CLOSED | Jul 16, 2015 | Ecb violation served |
| Apr 22, 2013 | 05 | B | CLOSED | Jun 12, 2013 | Stop work order fully rescinded n |
| Oct 30, 2006 | 73 | C | CLOSED | Oct 30, 2006 | Buildings violation(s) served |
| Dec 12, 2005 | 59 | B | CLOSED | Dec 22, 2005 | Buildings violation(s) served |
| Jun 8, 2004 | 23 | B | CLOSED | Jun 16, 2004 | Ecb & buildings violations served |
| Jun 8, 2004 | 10 | A | CLOSED | Jun 8, 2004 | No violation warranted for complaint at time of inspection |
| May 11, 2004 | 73 | C | CLOSED | May 17, 2004 | No violation warranted for complaint at time of inspection |
| Feb 19, 2003 | 99 | D | CLOSED | Feb 19, 2003 | Buildings violation(s) served |
| Feb 17, 2003 | 10 | A | CLOSED | Feb 20, 2003 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Stop work order fully rescinded n
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection