2030 BROADWAY
Manhattan · ZIP 10023 · BIN 1029658 · Upper West Side-Lincoln Square · On record since Jun 20, 1990 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 11, 2019 | 45 | B | CLOSED | Oct 21, 2019 |
Manhattan · ZIP 10023 · BIN 1029658 · Upper West Side-Lincoln Square · On record since Jun 20, 1990 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 11, 2019 | 45 | B | CLOSED | Oct 21, 2019 |
Ecb violation served |
| Oct 11, 2019 | 49 | C | CLOSED | Nov 13, 2019 | Complaint referred to housing preservation and development (hpd) |
| Aug 16, 2019 | 1Y | D | CLOSED | Aug 30, 2019 | No violation warranted for complaint at time of inspection |
| Aug 12, 2019 | 05 | B | CLOSED | Aug 13, 2019 | No violation warranted for complaint at time of inspection |
| Jul 8, 2019 | 37 | A | CLOSED | Jul 8, 2019 | No violation warranted for complaint at time of inspection |
| Jun 25, 2019 | 37 | A | CLOSED | Jun 26, 2019 | No violation warranted for complaint at time of inspection |
| May 31, 2019 | 5H | B | CLOSED | Jun 3, 2019 | Ecb violation served |
| Mar 23, 2019 | 1E | A | CLOSED | Mar 25, 2019 | No violation warranted for complaint at time of inspection |
| Mar 12, 2019 | 65 | A | CLOSED | Mar 14, 2019 | No violation warranted for complaint at time of inspection |
| Feb 16, 2019 | 1X | B | CLOSED | Dec 22, 2021 | Stop work order fully rescinded n |
| Feb 15, 2019 | 66 | B | CLOSED | Mar 13, 2019 | No violation warranted for complaint at time of inspection |
| Jul 30, 2018 | 1Y | D | CLOSED | Aug 25, 2018 | No violation warranted for complaint at time of inspection |
| Jul 5, 2018 | 05 | B | CLOSED | Jul 5, 2018 | Complaint unsubstantiated based on department records |
| May 16, 2018 | 53 | D | CLOSED | Jun 21, 2018 | No violation warranted for complaint at time of inspection |
| Mar 27, 2018 | 53 | D | CLOSED | Apr 23, 2018 | Inspector unable to gain access - 2nd attempt |
| Feb 16, 2018 | 05 | B | CLOSED | Mar 7, 2018 | Inspector unable to gain access - 2nd attempt |
| Sep 22, 2017 | 94 | C | CLOSED | Jan 26, 2018 | Inspector unable to gain access - 2nd attempt |
| Sep 22, 2017 | 53 | D | CLOSED | Feb 24, 2018 | No violation warranted for complaint at time of inspection |
| Apr 23, 2017 | 23 | B | CLOSED | Apr 25, 2017 | No violation warranted for complaint at time of inspection |
| Feb 6, 2017 | 05 | B | CLOSED | Apr 3, 2017 | No violation warranted for complaint at time of inspection |
| Oct 26, 2016 | 58 | B | CLOSED | Nov 4, 2016 | No violation warranted for complaint at time of inspection |
| Jan 21, 2016 | 58 | B | CLOSED | Jan 21, 2016 | Ecb violation served |
| Oct 13, 2015 | 05 | B | CLOSED | Mar 22, 2016 | No violation warranted for complaint at time of inspection |
| Jul 14, 2015 | 31 | C | CLOSED | Sep 8, 2015 | No violation warranted for complaint at time of inspection |
| Jul 3, 2015 | 03 | A | CLOSED | Jul 4, 2015 | No violation warranted for complaint at time of inspection |
| Apr 22, 2015 | 86 | A | CLOSED | Apr 26, 2015 | Please see complaint number |
| Apr 22, 2015 | 15 | B | CLOSED | Sep 9, 2015 | No violation warranted for complaint at time of inspection |
| Mar 30, 2015 | 4F | D | CLOSED | May 4, 2015 | Stop work order fully rescinded n |
| Mar 27, 2015 | 67 | A | CLOSED | Mar 28, 2015 | No violation warranted for complaint at time of inspection |
| Feb 19, 2015 | 4F | D | CLOSED | Apr 21, 2015 | Stop work order fully rescinded n |
| Jan 31, 2015 | 31 | C | CLOSED | Sep 8, 2015 | No violation warranted for complaint at time of inspection |
| Dec 11, 2014 | 09 | B | CLOSED | Jan 20, 2015 | No violation warranted for complaint at time of inspection |
| Jun 9, 2014 | 09 | B | CLOSED | Jul 23, 2014 | No violation warranted for complaint at time of inspection |
| Apr 30, 2014 | 63 | B | CLOSED | Aug 4, 2014 | No violation warranted for complaint at time of inspection |
| Apr 16, 2014 | 91 | A | CLOSED | Apr 21, 2014 | No violation warranted for complaint at time of inspection |
| Apr 15, 2014 | 91 | A | CLOSED | Apr 15, 2014 | No violation warranted for complaint at time of inspection |
| Apr 11, 2014 | 91 | A | CLOSED | Apr 11, 2014 | No violation warranted for complaint at time of inspection |
| Apr 10, 2014 | 09 | B | CLOSED | Apr 21, 2014 | Please see complaint number |
| Jan 25, 2014 | 4A | B | CLOSED | Jul 2, 2014 | Ecb violation served |
| Dec 15, 2013 | 73 | C | CLOSED | Feb 24, 2014 | Ecb violation served |
| Oct 31, 2013 | 45 | B | CLOSED | Dec 23, 2013 | No violation warranted for complaint at time of inspection |
| Jul 16, 2013 | 30 | A | CLOSED | Aug 5, 2013 | Stop work order fully rescinded n |
| Jul 3, 2013 | 63 | B | CLOSED | Jan 16, 2014 | No violation warranted for complaint at time of inspection |
| Jul 3, 2013 | 91 | A | CLOSED | Jul 4, 2013 | No violation warranted for complaint at time of inspection |
| Dec 13, 2012 | 73 | C | CLOSED | Jun 28, 2013 | No violation warranted for complaint at time of inspection |
| Aug 14, 2012 | 63 | B | CLOSED | Aug 2, 2013 | Buildings violation(s) served |
| Nov 18, 2010 | 23 | B | CLOSED | Feb 3, 2012 | Stop work order fully rescinded n |
| Apr 7, 2010 | 23 | B | CLOSED | Apr 28, 2010 | Stop work order fully rescinded n |
| Feb 22, 2010 | 21 | B | CLOSED | Mar 18, 2010 | No violation warranted for complaint at time of inspection |
| Apr 15, 2009 | 53 | D | CLOSED | May 4, 2009 | Inspector unable to gain access - 2nd attempt |
Ecb violation served
Complaint referred to housing preservation and development (hpd)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt