686 8 AVENUE
Manhattan · ZIP 10036 · BIN 1024703 · Midtown-Times Square · On record since Feb 2, 1989 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 21, 2011 | 63 | B | CLOSED | Feb 7, 2011 |
Manhattan · ZIP 10036 · BIN 1024703 · Midtown-Times Square · On record since Feb 2, 1989 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 21, 2011 | 63 | B | CLOSED | Feb 7, 2011 |
No violation warranted for complaint at time of inspection |
| Jan 13, 2011 | 63 | B | CLOSED | Feb 7, 2011 | Please see complaint number |
| Sep 2, 2010 | 53 | D | CLOSED | Sep 20, 2010 | No violation warranted for complaint at time of inspection |
| Mar 16, 2010 | 63 | B | CLOSED | Apr 2, 2010 | No violation warranted for complaint at time of inspection |
| Oct 2, 2009 | 63 | B | CLOSED | Dec 24, 2009 | Buildings violation(s) served |
| May 5, 2009 | 63 | B | CLOSED | Jul 14, 2009 | Buildings violation(s) served |
| Apr 28, 2009 | 63 | B | CLOSED | May 18, 2009 | Buildings violation(s) served |
| Mar 27, 2009 | 05 | B | CLOSED | Apr 27, 2009 | Stop work order fully rescinded n |
| Nov 14, 2008 | 63 | B | CLOSED | Dec 4, 2008 | No violation warranted for complaint at time of inspection |
| Oct 7, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Oct 7, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Oct 7, 2008 | 63 | B | CLOSED | Oct 22, 2008 | Buildings violation(s) served |
| Oct 7, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Oct 6, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Buildings violation(s) served |
| Oct 5, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Oct 5, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Oct 3, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Apr 28, 2007 | 58 | B | CLOSED | May 31, 2007 | Buildings violation(s) served |
| Aug 31, 2006 | 31 | C | CLOSED | Sep 11, 2006 | No violation warranted for complaint at time of inspection |
| Jun 23, 2006 | 05 | B | CLOSED | Jul 6, 2006 | No violation warranted for complaint at time of inspection |
| Jun 8, 2006 | 05 | B | CLOSED | Jun 15, 2006 | No violation warranted for complaint at time of inspection |
| Sep 10, 2005 | 05 | B | CLOSED | Sep 14, 2005 | No violation warranted for complaint at time of inspection |
| Jul 28, 2005 | 31 | C | CLOSED | Aug 3, 2005 | No violation warranted for complaint at time of inspection |
| Jun 29, 2005 | 31 | C | CLOSED | Jul 25, 2005 | No violation warranted for complaint at time of inspection |
| Nov 26, 2004 | 31 | C | CLOSED | Nov 29, 2004 | No violation warranted for complaint at time of inspection |
| Jul 8, 2004 | 05 | B | CLOSED | Jul 16, 2004 | No violation warranted for complaint at time of inspection |
| Jun 23, 2004 | 53 | D | CLOSED | Jun 23, 2004 | Complaint referred to department of environmental protection(dep) |
| Jun 20, 2004 | 73 | C | CLOSED | Jun 28, 2004 | No violation warranted for complaint at time of inspection |
| Dec 23, 2003 | 73 | C | CLOSED | Jan 7, 2004 | No violation warranted for complaint at time of inspection |
| Oct 14, 2003 | 04 | B | CLOSED | Oct 17, 2003 | No violation warranted for complaint at time of inspection |
| Jun 11, 2003 | 59 | B | CLOSED | Sep 26, 2003 | Insufficient information/unable to locate address |
| Jun 11, 2003 | 53 | D | CLOSED | Jun 18, 2003 | No violation warranted for complaint at time of inspection |
| Jul 3, 2002 | 05 | B | CLOSED | Jul 9, 2002 | No violation warranted for complaint at time of inspection |
| Sep 28, 2001 | 04 | B | CLOSED | Jul 3, 2002 | No violation warranted for complaint at time of inspection |
| Jul 17, 2001 | 63 | B | CLOSED | Aug 7, 2001 | Buildings violation(s) served |
| Jul 19, 2000 | 05 | B | CLOSED | Aug 4, 2000 | No violation warranted for complaint at time of inspection |
| Apr 14, 1999 | 77 | C | CLOSED | Jun 29, 1999 | No violation warranted for complaint at time of inspection |
| Apr 9, 1999 | 63 | B | CLOSED | Jul 20, 1999 | Complaint resolved by periodic inspection |
| Dec 15, 1998 | 05 | B | CLOSED | Nov 24, 1999 | No violation warranted for complaint at time of inspection |
| Nov 6, 1998 | 77 | C | CLOSED | Nov 24, 1998 | No violation warranted for complaint at time of inspection |
| Nov 2, 1998 | 73 | C | CLOSED | Nov 2, 1998 | No violation warranted for complaint at time of inspection |
| Jun 30, 1997 | 46 | B | CLOSED | Aug 5, 1997 | Inspector unable to gain access - 2nd attempt |
| Nov 4, 1996 | 63 | B | CLOSED | Sep 18, 1997 | Complaint resolved by periodic inspection |
| Jun 5, 1995 | 66 | B | CLOSED | Jun 6, 1995 | No violation warranted for complaint at time of inspection |
| Mar 2, 1994 | 62 | A | CLOSED | Mar 4, 1994 | No violation warranted for complaint at time of inspection |
| Oct 22, 1993 | 32 | C | CLOSED | Nov 29, 1993 | No violation warranted for complaint at time of inspection |
| Oct 22, 1993 | 24 | B | CLOSED | Nov 29, 1993 | No violation warranted for complaint at time of inspection |
| Oct 22, 1993 | 99 | D | CLOSED | Nov 5, 1993 | No violation warranted for complaint at time of inspection |
| Oct 21, 1993 | 62 | A | CLOSED | Nov 8, 1993 | Buildings violation(s) served |
| Aug 31, 1993 | 24 | B | CLOSED | Sep 20, 1993 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection