109 EAST 9 STREET
Manhattan · ZIP 10003 · BIN 1008963 · East Village · On record since Sep 26, 1991 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | 6V | C | CLOSED | Mar 16, 2026 |
Manhattan · ZIP 10003 · BIN 1008963 · East Village · On record since Sep 26, 1991 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | 6V | C | CLOSED | Mar 16, 2026 |
Compliance inspection performed |
| Mar 13, 2026 | 7J | B | CLOSED | Mar 13, 2026 | Please see complaint number |
| Mar 13, 2026 | 86 | A | ACTIVE | Mar 13, 2026 | Follow-up inspection to be scheduled upon further research |
| Mar 11, 2026 | 6V | C | CLOSED | Mar 11, 2026 | No violation warranted for complaint at time of inspection |
| Mar 4, 2026 | 86 | A | ACTIVE | Mar 4, 2026 | Follow-up inspection to be scheduled upon further research |
| Dec 3, 2025 | 71 | B | ACTIVE | Jan 5, 2026 | Follow-up inspection to be scheduled upon further research |
| Nov 10, 2025 | 1X | B | CLOSED | Nov 12, 2025 | Compliance inspection performed |
| Nov 7, 2025 | 2F | D | CLOSED | Dec 5, 2025 | N2 |
| Oct 28, 2025 | 66 | B | CLOSED | Nov 10, 2025 | Ecb violation served |
| Oct 28, 2025 | 49 | C | CLOSED | Dec 22, 2025 | No violation warranted for complaint at time of inspection |
| Oct 7, 2025 | 66 | B | CLOSED | Oct 21, 2025 | Access denied - 2nd attempt |
| Oct 7, 2025 | 1A | B | CLOSED | Nov 7, 2025 | Ecb violation served |
| Oct 7, 2025 | 45 | B | CLOSED | Nov 7, 2025 | Partial vacate order issued p |
| Oct 7, 2025 | 71 | B | CLOSED | Nov 7, 2025 | Ecb violation served |
| Oct 1, 2025 | 7J | B | CLOSED | Oct 1, 2025 | No violation warranted for complaint at time of inspection |
| Oct 1, 2025 | 7J | B | CLOSED | Oct 1, 2025 | Please see complaint number |
| Apr 28, 2025 | 7J | B | CLOSED | Apr 29, 2025 | No violation warranted for complaint at time of inspection |
| Apr 23, 2025 | 1X | B | CLOSED | May 5, 2025 | Partial stop work order p |
| Apr 14, 2025 | 1X | B | CLOSED | Apr 24, 2025 | Stop work order fully rescinded n |
| Apr 14, 2025 | 1X | B | CLOSED | Apr 23, 2025 | Stop work order fully rescinded n |
| Mar 19, 2025 | 6V | C | CLOSED | Mar 20, 2025 | No violation warranted for complaint at time of inspection |
| Mar 17, 2025 | 7J | B | CLOSED | Mar 18, 2025 | Inspector unable to gain access - 2nd attempt |
| Mar 13, 2025 | 73 | C | CLOSED | Mar 20, 2025 | Ecb violation served |
| Dec 18, 2024 | 4A | B | CLOSED | Jan 14, 2025 | No violation warranted for complaint at time of inspection |
| Nov 22, 2024 | 7J | B | CLOSED | Nov 22, 2024 | Ecb violation served |
| Aug 15, 2024 | 73 | C | CLOSED | Aug 15, 2024 | Buildings violation(s) served |
| Aug 15, 2024 | 73 | C | CLOSED | Aug 15, 2024 | Buildings violation(s) served |
| Oct 11, 2023 | 45 | B | CLOSED | Jan 17, 2024 | Inspector unable to gain access - 2nd attempt |
| Sep 22, 2021 | 91 | A | CLOSED | Sep 23, 2021 | Complaint referred to department of environmental protection(dep) |
| Aug 30, 2013 | 4F | D | CLOSED | Sep 5, 2013 | Stop work order fully rescinded n |
| Dec 15, 2012 | 4J | D | CLOSED | Dec 15, 2012 | March: no pa permit/ecb nov issued |
| Jun 14, 2010 | 53 | D | CLOSED | Jul 12, 2010 | No violation warranted for complaint at time of inspection |
| Apr 15, 2004 | 53 | D | CLOSED | Apr 26, 2004 | No violation warranted for complaint at time of inspection |
| Sep 18, 2000 | 05 | B | CLOSED | Sep 26, 2000 | No violation warranted for complaint at time of inspection |
| Feb 25, 1999 | 45 | B | CLOSED | Apr 8, 1999 | Buildings violation(s) served |
| Feb 4, 1999 | 73 | C | CLOSED | Mar 13, 2006 | Stop work order fully rescinded n |
| Nov 19, 1998 | 05 | B | CLOSED | Dec 24, 1998 | Buildings violation(s) served |
| May 14, 1998 | 43 | A | CLOSED | Jun 4, 1998 | Inspector unable to gain access - 2nd attempt |
| Apr 15, 1998 | 33 | C | CLOSED | May 20, 1998 | Buildings violation(s) prepared & attempt to serve will be made |
| Dec 2, 1994 | 05 | B | CLOSED | Jan 3, 1995 | Complaint unsubstantiated based on department records |
| Nov 28, 1994 | 43 | A | CLOSED | Nov 30, 1994 | Buildings violation(s) served |
| Nov 17, 1994 | 05 | B | CLOSED | Dec 28, 1994 | Buildings violation(s) prepared & attempt to serve will be made |
| Sep 16, 1992 | 39 | A | CLOSED | Jul 2, 1993 | No violation warranted for complaint at time of inspection |
| Sep 9, 1992 | 39 | A | CLOSED | Sep 28, 1992 | No violation warranted for complaint at time of inspection |
| Oct 8, 1991 | 99 | D | CLOSED | Oct 23, 1991 | No violation warranted for complaint at time of inspection |
| Sep 26, 1991 | 73 | C | CLOSED | Nov 8, 1991 | Inspector unable to gain access - 2nd attempt |
Compliance inspection performed
Please see complaint number
Follow-up inspection to be scheduled upon further research
No violation warranted for complaint at time of inspection
Follow-up inspection to be scheduled upon further research
Follow-up inspection to be scheduled upon further research
Compliance inspection performed
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Ecb violation served
Partial vacate order issued p
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Partial stop work order p
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Buildings violation(s) served
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Complaint referred to department of environmental protection(dep)
Stop work order fully rescinded n
March: no pa permit/ecb nov issued
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Stop work order fully rescinded n
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Buildings violation(s) prepared & attempt to serve will be made
Complaint unsubstantiated based on department records
Buildings violation(s) served
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt