542 EAST 14 STREET
Manhattan · ZIP 10009 · BIN 1005246 · East Village · On record since Jun 22, 1989 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 8, 2007 | 86 | A | CLOSED | Aug 9, 2007 |
Manhattan · ZIP 10009 · BIN 1005246 · East Village · On record since Jun 22, 1989 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 8, 2007 | 86 | A | CLOSED | Aug 9, 2007 |
No violation warranted for complaint at time of inspection |
| Aug 7, 2007 | 76 | A | CLOSED | Aug 29, 2007 | Inspector unable to gain access - 2nd attempt |
| Aug 6, 2007 | 05 | B | CLOSED | Aug 8, 2007 | Inspector unable to gain access - 2nd attempt |
| Aug 6, 2007 | 10 | A | CLOSED | Aug 7, 2007 | No violation warranted for complaint at time of inspection |
| Aug 6, 2007 | 86 | A | CLOSED | Aug 8, 2007 | No violation warranted for complaint at time of inspection |
| Aug 6, 2007 | 30 | A | CLOSED | Aug 7, 2007 | No violation warranted for complaint at time of inspection |
| Jul 12, 2007 | 30 | A | CLOSED | Jul 13, 2007 | No violation warranted for complaint at time of inspection |
| Jul 9, 2007 | 05 | B | CLOSED | Sep 13, 2007 | Stop work order fully rescinded n |
| Jul 4, 2007 | 66 | B | CLOSED | Jul 5, 2007 | Ecb & buildings violations served |
| Jul 2, 2007 | 83 | B | CLOSED | Aug 3, 2007 | Please see complaint number |
| Jun 7, 2007 | 05 | B | CLOSED | Jul 16, 2007 | Inspector unable to gain access - 2nd attempt |
| Jun 5, 2007 | 30 | A | CLOSED | Jun 7, 2007 | No violation warranted for complaint at time of inspection |
| May 31, 2007 | 30 | A | CLOSED | Jun 2, 2007 | Ecb & buildings violations served |
| May 31, 2007 | 83 | B | CLOSED | Jun 7, 2007 | No violation warranted for complaint at time of inspection |
| May 29, 2007 | 05 | B | CLOSED | Jun 8, 2007 | No violation warranted for complaint at time of inspection |
| May 24, 2007 | 83 | B | CLOSED | Jun 7, 2007 | Please see complaint number |
| May 7, 2007 | 83 | B | CLOSED | May 23, 2007 | Inspector unable to gain access - 2nd attempt |
| Dec 4, 2006 | 05 | B | CLOSED | Dec 7, 2006 | No violation warranted for complaint at time of inspection |
| Nov 5, 2006 | 05 | B | CLOSED | Dec 1, 2006 | Inspector unable to gain access - 2nd attempt |
| May 18, 2006 | 04 | B | CLOSED | Mar 22, 2007 | No violation warranted for complaint at time of inspection |
| May 10, 2006 | 30 | A | CLOSED | May 11, 2006 | Ecb & buildings violations served |
| May 3, 2006 | 05 | B | CLOSED | May 18, 2006 | No violation warranted for complaint at time of inspection |
| Nov 16, 2004 | 53 | D | CLOSED | Nov 22, 2004 | Ecb & buildings violations served |
| Oct 11, 2004 | 83 | B | CLOSED | Feb 14, 2006 | Stop work order fully rescinded n |
| Aug 23, 2004 | 12 | A | CLOSED | Aug 24, 2004 | No violation warranted for complaint at time of inspection |
| Jun 3, 2004 | 53 | D | CLOSED | Jun 9, 2004 | Ecb & buildings violations served |
| Apr 30, 2004 | 23 | B | CLOSED | May 11, 2004 | No violation warranted for complaint at time of inspection |
| Apr 22, 2004 | 53 | D | CLOSED | May 3, 2004 | No violation warranted for complaint at time of inspection |
| Jan 27, 2004 | 53 | D | CLOSED | Feb 5, 2004 | No violation warranted for complaint at time of inspection |
| Dec 2, 2003 | 05 | B | CLOSED | Dec 10, 2003 | No violation warranted for complaint at time of inspection |
| Jun 11, 2003 | 10 | A | CLOSED | Jun 12, 2003 | No violation warranted for complaint at time of inspection |
| Dec 29, 1994 | 53 | D | CLOSED | Jan 24, 1995 | Buildings violation(s) served |
| Nov 4, 1994 | 53 | D | CLOSED | Jan 3, 1995 | Please see complaint number |
| Sep 8, 1994 | 73 | C | CLOSED | Sep 13, 1994 | Buildings violation(s) served |
| Jun 22, 1989 | 30 | A | CLOSED | Aug 30, 1989 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Ecb & buildings violations served
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection