239 GRAND STREET
Manhattan · ZIP 10002 · BIN 1003931 · Chinatown-Two Bridges · On record since Apr 28, 1994 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 27, 2007 | 71 | B | CLOSED | Sep 6, 2007 |
Manhattan · ZIP 10002 · BIN 1003931 · Chinatown-Two Bridges · On record since Apr 28, 1994 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 27, 2007 | 71 | B | CLOSED | Sep 6, 2007 |
No violation warranted for complaint at time of inspection |
| Jun 9, 2007 | 59 | B | CLOSED | Jun 15, 2007 | Buildings violation(s) served |
| Mar 30, 2007 | 59 | B | CLOSED | Apr 2, 2007 | Buildings violation(s) served |
| Dec 4, 2006 | 10 | A | CLOSED | Dec 4, 2006 | No violation warranted for complaint at time of inspection |
| Oct 31, 2006 | 59 | B | CLOSED | Nov 2, 2006 | Buildings violation(s) served |
| Jul 12, 2006 | 05 | B | CLOSED | Aug 3, 2006 | No violation warranted for complaint at time of inspection |
| Oct 13, 2005 | 59 | B | CLOSED | Oct 26, 2005 | No violation warranted for complaint at time of inspection |
| Jul 2, 2005 | 45 | B | CLOSED | Jul 11, 2005 | No violation warranted for complaint at time of inspection |
| Jul 1, 2005 | 37 | A | CLOSED | Jul 1, 2005 | No violation warranted for complaint at time of inspection |
| Jun 9, 2005 | 05 | B | CLOSED | Mar 28, 2006 | Stop work order fully rescinded n |
| Jun 6, 2005 | 37 | A | CLOSED | Jun 6, 2005 | No violation warranted for complaint at time of inspection |
| Jun 6, 2005 | 59 | B | CLOSED | Jun 7, 2005 | Complaint unsubstantiated based on department records |
| Jun 6, 2005 | 76 | A | CLOSED | Nov 5, 2005 | No violation warranted for complaint at time of inspection |
| May 25, 2005 | 37 | A | CLOSED | May 26, 2005 | Buildings violation(s) prepared & attempt to serve will be made |
| May 19, 2005 | 59 | B | CLOSED | Jun 15, 2005 | No violation warranted for complaint at time of inspection |
| Apr 19, 2005 | 73 | C | CLOSED | May 2, 2005 | No violation warranted for complaint at time of inspection |
| May 7, 2004 | 31 | C | CLOSED | May 26, 2004 | No violation warranted for complaint at time of inspection |
| Apr 8, 2004 | 05 | B | CLOSED | Jul 24, 2006 | No violation warranted for complaint at time of inspection |
| Sep 28, 2003 | 52 | B | CLOSED | Oct 9, 2003 | No violation warranted for complaint at time of inspection |
| Sep 25, 2003 | 77 | C | CLOSED | Jun 7, 2005 | No violation warranted for complaint at time of inspection |
| Sep 25, 2003 | 31 | C | CLOSED | Oct 1, 2003 | Ecb & buildings violations served |
| May 31, 2003 | 05 | B | CLOSED | Jun 11, 2003 | No violation warranted for complaint at time of inspection |
| Dec 5, 2002 | 49 | C | CLOSED | Jun 10, 2003 | Please see complaint number |
| Dec 5, 2002 | 77 | C | CLOSED | Apr 18, 2003 | Buildings violation(s) prepared & attempt to serve will be made |
| Dec 5, 2002 | 52 | B | CLOSED | May 20, 2003 | Buildings violation(s) served |
| Nov 29, 2002 | 31 | C | CLOSED | Dec 17, 2002 | Ecb & buildings violations served |
| Nov 29, 2002 | 49 | C | CLOSED | Dec 19, 2002 | Buildings violation(s) prepared & attempt to serve will be made |
| Nov 29, 2002 | 83 | B | CLOSED | Dec 11, 2002 | Ecb & buildings violations served |
| Feb 20, 2001 | 73 | C | CLOSED | Feb 27, 2001 | Ecb & buildings violations served |
| Jun 19, 2000 | 05 | B | CLOSED | Jun 19, 2000 | No violation warranted for complaint at time of inspection |
| Mar 19, 1999 | 05 | B | CLOSED | Apr 5, 1999 | No violation warranted for complaint at time of inspection |
| Mar 8, 1999 | 05 | B | CLOSED | Mar 11, 1999 | Please see complaint number |
| Feb 4, 1999 | 05 | B | CLOSED | Feb 10, 1999 | Buildings violation(s) served |
| Oct 22, 1998 | 05 | B | CLOSED | Oct 29, 1998 | Please see complaint number |
| Oct 21, 1998 | 05 | B | CLOSED | Oct 27, 1998 | No violation warranted for complaint at time of inspection |
| Apr 28, 1994 | 73 | C | CLOSED | Sep 14, 1994 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
Ecb & buildings violations served
Buildings violation(s) prepared & attempt to serve will be made
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection