605 WATER STREET
Manhattan · ZIP 10002 · BIN 1003141 · Lower East Side · On record since May 23, 2005 · Built 1964
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 21, 2022 | 7J | B | CLOSED | Apr 22, 2022 |
Manhattan · ZIP 10002 · BIN 1003141 · Lower East Side · On record since May 23, 2005 · Built 1964
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 21, 2022 | 7J | B | CLOSED | Apr 22, 2022 |
No violation warranted for complaint at time of inspection |
| Apr 15, 2022 | 7J | B | CLOSED | Apr 16, 2022 | Inspector unable to gain access - 2nd attempt |
| Apr 7, 2022 | 7J | B | CLOSED | Apr 8, 2022 | No violation warranted for complaint at time of inspection |
| Nov 9, 2021 | 79 | C | CLOSED | Dec 4, 2021 | No violation warranted for complaint at time of inspection |
| Sep 8, 2014 | 4F | D | CLOSED | Sep 8, 2014 | Ecb violation served |
| Jul 14, 2014 | 86 | A | CLOSED | Jul 14, 2014 | Complaint unsubstantiated based on department records |
| Jul 11, 2014 | 4F | D | CLOSED | Jul 14, 2014 | Stop work order fully rescinded n |
| Jun 25, 2014 | 10 | A | CLOSED | Jun 26, 2014 | No violation warranted for complaint at time of inspection |
| Mar 1, 2013 | 63 | B | CLOSED | Mar 29, 2013 | No violation warranted for complaint at time of inspection |
| Jul 2, 2012 | 15 | B | CLOSED | Dec 19, 2012 | Inspector unable to gain access - 2nd attempt |
| Jul 14, 2009 | 45 | B | CLOSED | Aug 10, 2009 | No violation warranted for complaint at time of inspection |
| Jul 14, 2009 | 37 | A | CLOSED | Jul 15, 2009 | No violation warranted for complaint at time of inspection |
| Jun 14, 2007 | 30 | A | CLOSED | Jun 18, 2007 | No violation warranted for complaint at time of inspection |
| Feb 14, 2007 | 73 | C | CLOSED | Feb 22, 2007 | No violation warranted for complaint at time of inspection |
| Oct 6, 2006 | 63 | B | CLOSED | Oct 10, 2006 | Complaint referred to nyc housing authority (nycha) |
| Sep 22, 2006 | 63 | B | CLOSED | Oct 10, 2006 | Please see complaint number |
| Aug 24, 2006 | 63 | B | CLOSED | Sep 11, 2006 | Buildings violation(s) served |
| May 23, 2005 | 10 | A | CLOSED | May 23, 2005 | Ecb & buildings violations served |
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Complaint unsubstantiated based on department records
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to nyc housing authority (nycha)
Please see complaint number
Buildings violation(s) served
Ecb & buildings violations served